Оценка роста ребенка в зависимости от возраста. Мальчики
Возраст | Рост | |||||
---|---|---|---|---|---|---|
Очень низкий | Низкий | Ниже среднего | Средний | Выше среднего | Высокий | |
Новорожденный | 48,0 | 49,0 | 50,0 | 53,0 | 54,5 | 55,0 |
1 месяц | 50,5 | 51,5 | 53,0 | 56,5 | 57,5 | 58,5 |
2 месяца | 53,5 | 54,5 | 56,0 | 59,5 | 61,0 | 62,0 |
3 месяца | 56,0 | 57,0 | 58,5 | 62,5 | 64,0 | 65,5 |
4 месяца | 58,5 | 59,5 | 61,5 | 65,5 | 67,0 | 68,5 |
5 месяцев | 61,0 | 62,0 | 63,5 | 68,0 | 69,5 | 71,0 |
6 месяцев | 63,0 | 64,0 | 65,5 | 70,0 | 71,5 | 72,0 |
7 месяцев | 65,0 | 66,0 | 67,5 | 71,5 | 73,0 | 74,0 |
8 месяцев | 66,5 | 67,5 | 69,5 | 73,0 | 74,5 | 75,5 |
9 месяцев | 68,0 | 69,0 | 70,0 | 74,5 | 76,0 | 77,0 |
10 месяцев | 69,0 | 70,0 | 71,5 | 76,0 | 77,5 | 79,0 |
11 месяцев | 70,0 | 71,0 | 72,5 | 77,5 | 79,0 | 80,5 |
12 месяцев | 71,0 | 72,0 | 74,0 | 78,5 | 80,5 | 81,5 |
15 месяцев | 73,0 | 74,5 | 76,0 | 81,5 | 85,0 | 86,5 |
18 месяцев | 75,0 | 76,5 | 78,5 | 83,5 | 86,5 | 88,0 |
21 месяц | 77,0 | 78,5 | 81,0 | 87,5 | 88,0 | 91,0 |
24 месяца | 79,5 | 81,0 | 83,0 | 88,5 | 92,0 | 94,0 |
27 месяцев | 81,5 | 83,0 | 85,5 | 92,0 | 94,5 | 96,5 |
30 месяцев | 83,5 | 85,0 | 87,5 | 95,0 | 97,0 | 99,0 |
33 месяца | 86,0 | 87,5 | 90,0 | 97,5 | 99,5 | 101,5 |
36 месяцев | 88,0 | 89,5 | 92,0 | 99,5 | 102,0 | 104,0 |
3 года 6 мес | 90,5 | 92,0 | 95,0 | 102,5 | 105,0 | 107,0 |
4 года | 93,0 | 95,5 | 98,5 | 105,5 | 108,0 | 110,0 |
4 года 6 мес | 96,5 | 98,5 | 101,0 | 108,5 | 111,0 | 113,5 |
5 лет | 98,5 | 101,5 | 105,0 | 112,0 | 114,5 | 117,0 |
5 лет 6 мес | 102,5 | 104,5 | 108,0 | 115,0 | 118,0 | 120,0 |
6 лет | 105,5 | 108,0 | 111,0 | 119,0 | 121,5 | 123,5 |
6 лет 6 мес | 108,5 | 111,0 | 114,0 | 122,0 | 124,5 | 126,5 |
7 лет | 110,5 | 114,0 | 117,0 | 125,0 | 128,0 | 130,0 |
8 лет | 116,5 | 119,0 | 122,0 | 131,5 | 134,5 | 136,5 |
9 лет | 121,5 | 124,5 | 127,5 | 136,5 | 145,0 | 147,5 |
10 лет | 126,5 | 129,0 | 133,0 | 142,0 | 146,0 | 149,0 |
11 лет | 131,0 | 134,0 | 138,0 | 148,5 | 153,0 | 155,0 |
12 лет | 136,0 | 139,0 | 142,5 | 155,0 | 159,5 | 162,5 |
13 лет | 140,0 | 143,5 | 147,5 | 160,5 | 166,0 | 169,5 |
14 лет | 145,0 | 148,5 | 152,5 | 166,5 | 172,0 | 176,0 |
15 лет | 149,0 | 153,0 | 158,0 | 172,0 | 178,0 | 181,0 |
16 лет | 154,0 | 158,0 | 162,0 | 177,5 | 182,0 | 185,0 |
17 лет | 159,5 | 163,0 | 168,0 | 180,0 | 185,0 | 188,0 |
Посмотреть таблицу роста для девочек
Полезная информация для родителей